Members of the European Network of Credit Unions
| Country | Credit Unions | Number of Members | Savings | Loans | Reserves | Assets | Penetration Rate |
|---|---|---|---|---|---|---|---|
| Croatia | 16 | 44,620 | €61,018,844 | €73,925,533 | €10,758,112 | €77,914,866 | % |
| Estonia | 12 | 12,050 | €99,868,721 | €103,620,229 | €25,813,402 | €132,797,540 | % |
| Ireland | 305 | 4,250,000 | €20,398,896,943 | €8,165,924,419 | €3,814,411,711 | €24,382,396,005 | % |
| Republic of North Macedonia | 1 | 12,859 | €4,112,926 | €4,621,303 | €1,662,578 | €5,855,259 | % |
| Moldova | 191 | 131,078 | €41,848,527 | €61,503,532 | €24,727,037 | €69,538,557 | % |
| Netherlands | 16 | 2,554 | €57,638,151 | €52,398,319 | €522,300 | €57,638,151 | % |
| Poland | 18 | 1,327,693 | €2,165,933,816 | €1,599,491,813 | €71,802,421 | €2,327,937,608 | % |
| Romania | 26 | 143,000 | €169,461,634 | €135,924,935 | €21,392,026 | €169,936,657 | % |
| Ukraine | 81 | 174,975 | €14,485,050 | €26,388,067 | €12,088,209 | €29,953,474 | % |
Operations of credit unions in other countries
| Country | Credit Unions | Number of Members | Savings | Loans | Reserves | Assets | Penetration Rate |
|---|---|---|---|---|---|---|---|
| Albania | 16 | 95,877 | €56,329,810 | €68,107,861 | €0 | €86,030,983 | % |
| Latvia | 25 | 13,348 | €20,085,988 | €25,648,033 | €3,557,557 | €29,620,566 | % |
| Lithuania | 59 | 168,400 | €1,392,326,079 | €1,157,433,064 | €139,838,223 | €1,577,373,774 | % |
*Penetration rate is calculated by dividing the total number of reported credit union members by the economically active population.
Source 2024 World Council Statistical Report.