Members of the European Network of Credit Unions
| Country | Credit Unions | Number of Members | Savings | Loans | Reserves | Assets | Penetration Rate | 
|---|---|---|---|---|---|---|---|
| Croatia | 16 | 44,620 | €51,769,658 | €62,719,962 | €9,127,406 | €66,104,596 | % | 
| Estonia | 12 | 12,050 | €84,730,703 | €87,913,561 | €21,900,628 | €112,668,200 | % | 
| Ireland | 305 | 4,250,000 | €17,306,849,148 | €6,928,140,402 | €3,236,226,363 | €20,686,532,743 | % | 
| Republic of North Macedonia | 1 | 12,859 | €3,489,492 | €3,920,810 | €1,410,566 | €4,967,724 | % | 
| Moldova | 191 | 131,078 | €35,505,163 | €52,180,878 | €20,978,934 | €58,997,961 | % | 
| Netherlands | 16 | 2,554 | €48,901,408 | €44,455,826 | €443,130 | €48,901,408 | % | 
| Poland | 18 | 1,327,693 | €1,837,623,374 | €1,357,042,177 | €60,918,670 | €1,975,070,766 | % | 
| Romania | 26 | 143,000 | €143,774,781 | €115,321,547 | €18,149,441 | €144,177,800 | % | 
| Ukraine | 81 | 174,975 | €12,289,418 | €22,388,186 | €10,255,888 | €25,413,151 | % | 
Operations of credit unions in other countries
| Country | Credit Unions | Number of Members | Savings | Loans | Reserves | Assets | Penetration Rate | 
|---|---|---|---|---|---|---|---|
| Albania | 16 | 95,877 | €47,791,384 | €57,784,128 | €0 | €72,990,478 | % | 
| Latvia | 25 | 13,348 | €17,041,371 | €21,760,325 | €3,018,306 | €25,130,705 | % | 
| Lithuania | 59 | 168,400 | €1,181,278,453 | €981,990,325 | €118,641,662 | €1,338,276,772 | % | 
*Penetration rate is calculated by dividing the total number of reported credit union members by the economically active population.
Source 2024 World Council Statistical Report.