EU Network uk fre pol rom mac
Contact Us

Credit Unions in Europe

Members of the European Network of Credit Unions

MemberCredit UnionsMembersSavingsLoansReservesAssetsPenetration***
Estonia 19 3,019 $8,558,633 $10,790,176 4,766,633 16,195,073 0.3%
Great'Britain 453 788,257 $903,471,857 $751,468,816 $141,583,575 $1,072,321.685 2.0%
Ireland** 503 2,955,000 $17,274,395,138 $9,243,492,719 $2,938,309,827 $20,052,172,916 75.4%
Macedonia 1 7,628 $3,599,944 $4,206,682 $2,096,804 $6,091,896 0.5%
Poland 62 2,026,120 $3,765,873,070 $2,921,459,734 $285,212,624 $4,042,441,061 7.4%
Romania 17 71,458 $38,722,174 $35,998,305 $8,644,327 $48,501,515 0.5%

Total Members 1,055
5,851,482

$21,994,620,816
$12,967,416,432
$3,380,613,790
$25,237,724,146

 

Operations of credit unions in other countries

MemberCredit UnionsMembersSavingsLoansReservesAssetsPenetration***
     



.
Latvia 34 25,194 $16,340,874 $17,191,536 $1,028,503 $20,009,474 1.6%
Lithuania 61 102,403 $296,503,352 $229,682,340 $3,621,616 $366,002,282 4,1%
Moldova 395 124,139 $9,631,048 $26,600,734 $364,529 $30,196,794 3.9%
Ukraine 729 2,190,000 $477,479,546 $493,359,162 $56,816,366 $532,314,805 6.8%

Total Others 1,219
2,441,736
 
$799,954,820
 
$766,833,772
 
$61,831,014
 
$948,524,355
 
 
Total All 2,274 8,293,218 $22,794,575,636 $13,734,250,204 $3,442,444,804 $26,186,248,501


*Data as of December 31, 2009** The high penetration rate is explained by the existence of multiple memberships by adults in more than one credit union and/or by youth accounts.
***Penetration rate is calculated by dividing the total number of reported credit union members by the economically active population.