Members of the European Network of Credit Unions
Country | Credit Unions | Number of Members | Savings | Loans | Reserves | Assets | Penetration Rate |
---|---|---|---|---|---|---|---|
Croatia | 17 | 36,302 | €54,952,477 | €56,661,909 | €7,707,950 | €66,265,803 | 1.400% |
Estonia | 20 | 15,614 | €153,476,354 | €133,031,631 | €3,478,248 | €162,272,390 | 1.8600% |
Ireland | 301 | 3,600,000 | €16,157,655,841 | €4,901,682,561 | €2,813,744,756 | €18,729,796,366 | 111.5900% |
Republic of North Macedonia | 1 | 11,794 | €3,349,463 | €4,144,537 | €1,578,312 | €5,096,203 | 0.8200% |
Moldova | 228 | 140,734 | €30,978,419 | €45,235,087 | €19,540,496 | €52,676,069 | 7.5100% |
Netherlands | 20 | 1,343 | €24,857,703 | €24,253,386 | €2,485,640 | €27,343,343 | 0.0100% |
Poland | 23 | 1,375,628 | €2,026,472,109 | €1,435,297,107 | €105,162,851 | €2,099,054,971 | 5.4900% |
Romania | 25 | 127,753 | €110,808,539 | €93,433,728 | €15,536,156 | €127,004,241 | 1.0200% |
Ukraine | 322 | 428,000 | €41,599,956 | €58,625,977 | €11,569,628 | €66,606,024 | 1.4500% |
Operations of credit unions in other countries
Country | Credit Unions | Number of Members | Savings | Loans | Reserves | Assets | Penetration Rate |
---|---|---|---|---|---|---|---|
Albania | 14 | 124,344 | €73,935,909 | €68,955,488 | €8,786,041 | €93,916,172 | 6.4400% |
Latvia | 34 | 16,507 | €27,964,463 | €24,068,930 | €3,027,599 | €31,115,743 | 1.3800% |
Lithuania | 62 | 163,250 | €1,140,753,987 | €750,014,343 | €91,054,023 | €1,226,175,947 | 9.1400% |
*Penetration rate is calculated by dividing the total number of reported credit union members by the economically active population.
Source 2020 World Council Statistical Report.